Technical Parameters
power supply(SMPS): | AC220V,50Hz or 110V, 60Hz |
electrolyzing power: | 5~90W |
standby power: | 1.0W |
input water pressure: | 0.1~0.3MPa |
working water TDS range: | 50~1000mg/L |
working flow rate range: | 1.0~3.5L/min |
Best flow rate: | 2~3 L/Min |
plates material: | Titanium with platinum coating |
plate size: | 79mm*43mm |
number of plates: | 5/7 |
continuous strong electrolyzing ability: | ≤30 minutes |
total handing water capacity | 6,000L |
pH value: | 3.5 to 10.5 |
ORP value: | +500 to -500mv |
weight: | 6kg |
Packing Size: | 28cm*18cm*34cm |
Alkaline water | Foods Reference | |||
Alkaline level 4 | Foods Disinfection &Dishes Cleaning | pH 9.0~ pH 10.5-Alkaline 3 (strong alkaline)
| Grapes | |
Alkaline level 3 | Daily Drinking | pH 8.5~10.0- Alkaline3
| Mushroom | |
Alkaline level 2 | Cooking & Drinking | pH 8.0~9.0- Alkaline 2
| Banana‘ | |
Alkaline level 1 | Initial Drinking | pH 7.0~8.0- Alkaline 1
| Apple | |
Purified water | Purified water | pH7.0- Purified water
| Asparagus | |
Acidic water | Acidity level 1 | Facial & skin cleaning | pH5.0 pH6.5-Acidic 1
| Beef |
Acidity level 2 | Sterilization and disinfection | pH 4.0--pH 5.5-Acidic 2 | Cheese | |
|
Copyright © 2019 Guangzhou Weyes Network Technology Co., Ltd.| All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist